2004-2005 TEAM ROSTER                                   

Head Coach: Jim Hunt (St.Mary's, '87)

Asst. Coach:  Toby Harris (Boston College, '97)

GM:  Peter Masters Jr.
(Boston College, '97)

Asst. GM:  Chris Masters
(Boston College, '99)

2004-2005 Jersey Hitmen
Jersey Player Birth Yr Position Height Weight Hometown
1 Jimmy Merrow 5/1/1986 G 5'9" 160 Plainsboro, NJ
2 Austin Capobianco 4/19/1986 D 6’2” 205 Branford, CT
3 Christian Jensen 1/6/1986 D 6’3” 200 Watchung,NJ
4 Joe Baumgartner 9/1/1984 D 6’0” 185 Columbus, NJ
6 Ian Bernaiche 4/18/1987 D 5’11” 165 Union, NJ
7 Shane Lennox 3/23/1984 D 6'6" 215 North Vancouver, BC
8 Shane Corrigan 8/7/1989 D 5’7” 152 Hackettstown, NJ
9 Ryan Collis 4/13/1985 F 5’9” 165 Livingston,NJ
10 Bryan Potacco 7/1/1988 F 5’7” 147 Kinnelon, NJ
11 Travis Bokina 8/11/1985 F 5’10” 170 Milford, CT
12 Joe DiCamillo 6/13/1986 F 5’11” 185 Pinfield, NY
14 Merlin Thompson 5/23/1985 F 6’0” 190 Ewing, NJ
15 Casey Giblin 8/1/1985 F 5'11" 192 Paramus, NJ
16 Sean Nealon 1/1/1986 F 5’11” 175 Rochester, NY
17 Matt Piegza 1985 F 6'1" 185 Blue Island, IL
18 Josh Newburg 2/26/1987 F 5’9” 185 Westfield, NJ
19 Jesse Bryant 4/23/1986 F 5’10” 165 Anchorage, AK
20 Matt Vredenburgh 12/11/1984 F 6'1" 189 Springfield, VT
21 Alec Kirschner 12/25/1986 F 5’10” 165 Dix Hills, NY
22 Bryan Haczyk 5/16/1987 F 5’9” 165 Nutley, NJ
23 John Morea 3/12/1989 F 5’8” 160 Old Bridge, NJ
24 Chris Lepore 8/7/1986 D 5’11” 195 Succasunna, NJ
30 AJ Drago 3/9/1986 G 6’0’ 180 Guttenberg, NJ
31 Jacinto Ortega 5/14/1987 G 5’7” 150 Lake Hiawatha, NJ
44 Daniel Kentoffio 7/24/1986 D 6’0” 180 Medford, NY

2004-2005 Statistics
as of 3-8-05

Player GP Goals Assists Pts +/- PIM's
Kirschner, Alex 53 17 32 49 10 16
Haczyk, Bryan 53 16 33 49 10 16
Collis, Ryan 51 8 18 26 -8 29
DiCamillo, Joe 48 7 17 24 0 22
Piegza, Matt 16 11 12 23 6 13
Bokina, Travis 45 11 9 20 5 23
Morea, John 45 5 15 20 -5 10
Lepore, Chris 50 7 12 19 9 46
Kentoffio, Daniel 42 6 11 17 -2 96
Newberg, Josh 44 8 8 16 -7 72
Potacco, Bryan 43 6 10 16 5 14
Thompson, Merlin 40 8 7 15 -4 10
Bryant, Jesse 45 7 8 15 0 32
Giblin, Casey 38 6 6 12 -9 18
Nealon, Sean 36 6 4 10 -8 24
Jensen,Christian 48 1 9 10 -9 22
x-Johnston, J 21 5 4 9 -6 18
x-McCutchen, J 25 5 4 9 -7 59
Capobianco, Austin 33 3 5 8 -13 43
Vrendenburgh, Matt 15 3 4 7 6 20
Baumgartner, Joe 50 0 7 7 8 16
Gorelick, Adam 11 0 4 4 4 0
Corrigan, Shane 41 0 3 3 1 51
Lennox, Shane 16 1 1 2 1 17
Bernaiche, Ian 30 0 2 2 -2 8
x- Duffy,M 4 1 0 1 0 12
x-Lawrie, J 10 0 1 1 0 8
x-Whitney, J 6 0 0 0 -2 0
             
Goaltending: Record GP Minutes GA Saves Save % GAA
Ortega, Jacinto 5-9-2 16 853.38 37 377 91% 2.60
Drago, AJ 12-17-9 38 2238.38 134 1015 88% 3.59
x-Piekos, A 0-0-2 2 115 8 66 89% 4.16

Overall Record: 17-26-13

Shots on goal:  1645  Avg shots on goal:  30
Total goals scored:  152 Avg. goals scored:  2.71
Total goals against:  181 Avg. goals against:  3.23 

x-no longer on team

©2009 Jersey Hitmen, All rights reserved