2007 - 2008 Eastern Junior Hockey League Roster
League Standings: 26-6-7
Overall record: 36-10-9
| # | Player | POS | Ht. | Wt. | Birh Date | Hometown |
| 2 | Ruikka, Ryan | D | 6 ft. 0 in. | 180 | Mar. 31, 1988 | Chelsea, MI |
| 3 | Amburgey, Travis | D | 6 ft. 1 in. | 195 | Feb. 18, 1989 | Chelsea, MI |
| 4 | Massaro, Kris | D | 6 ft. 2 in. | 210 | Jan. 16, 1989 | Allison Park PA |
| 5 | Day, Bill | D | 5 ft. 11 in. | 175 | Oct. 9, 1988 | Vienna VA |
| 6 | Conte, David | D | 5 ft. 8 in. | 160 | May. 31, 1989 | Mahwah NJ |
| 7 | Himelson, Andrew | D | 5 ft. 10 in. | 172 | Feb. 24, 1990 | Monroe NY |
| 8 | Effinger, Eddie | F | 5 ft. 11 in. | 180 | Nov. 14, 1987 | Belleville IL |
| 9 | Callen, Cory | F | 5 ft. 10 in. | 165 | Dec. 3, 1988 | Annandale NJ |
| 10 | Armstrong, Mark | F | 6 ft. 1 in. | 205 | Oct. 26, 1987 | Palm Harbor FL |
| 11 | Muhs, Mike | F | 5 ft. 9 in. | 165 | Nov. 25, 1988 | Rochester, NY |
| 14 | Frederick, Will | F | 6 ft. 3 in. | 210 | Feb. 3, 1989 | Allison Park, PA |
| 15 | Amico, Matt | F | ||||
| 16 | Callen, Tucker | F | 5 ft. 9 in. | 168 | Mar. 14, 1987 | Annandale, NJ |
| 17 | Lampson, Nick | F | 5 ft. 11 in. | 173 | Mar. 24, 1988 | Dacula, GA |
| 18 | Savage, Tyler | F | 5 ft. 10 in. | 175 | Jul. 5, 1989 | Carrollton, TX |
| 19 | Newberg, Josh | F | 5 ft. 11 in. | 188 | Feb. 26, 1987 | Westfield NJ |
| 21 | Stone, Josh | F | 5 ft. 10 in. | 205 | Aug. 10, 1988 | Bellmore, NY |
| 22 | Craig, Ryan | F | 6 ft. 0 in. | 176 | Feb. 24, 1988 | Easton MD |
| 25 | Geraci, Nick | F | 5 ft. 11 in. | 174 | Mar. 28, 1989 | Old Bridge, NJ |
| 31 | Morrow, Jon | G | 5 ft. 9 in. | 170 | Jun. 30, 1988 | Romeo, MI |
| 32 | OBrien, Michael | D | 5 ft. 10 in. | 182 | Feb. 27, 1987 | Franklin Lakes, NJ |
| 35 | Lee, Jonathan | G | 5 ft. 11 in. | 175 | May. 31, 1988 | Monterey CA |
| 44 | Clare, Kevin | D | 6 ft. 1 in. | 189 | Mar. 13, 1992 | New Rochelle, NY |
| 55 | Chumley, Garet | F | 5 ft. 11 in. | 177 | Nov. 21, 1988 | Cambridge, MN |
League Standings: 26-6-7
Overall record: 36-10-9
| # | Player | GP | G | A | Pts | + / - | GW | PP | SH | |||||||||
| 22 | Craig, Ryan | 51 | 16 | 35 | 51 | 4 | 4 | 4 | 0 | |||||||||
| 55 | Chumley, Garet | 53 | 21 | 26 | 47 | 16 | 5 | 2 | 0 | |||||||||
| 19 | Newberg, Josh | 54 | 19 | 27 | 46 | 6 | 6 | 6 | 0 | |||||||||
| 8 | Effinger, Eddie | 53 | 21 | 25 | 46 | 8 | 1 | 7 | 0 | |||||||||
| 9 | Callen, Cory | 51 | 17 | 29 | 45 | 11 | 4 | 3 | 0 | |||||||||
| 7 | Himelson, Andrew | 51 | 14 | 32 | 46 | 21 | 3 | 8 | 0 | |||||||||
| 17 | Lampson, Nick | 49 | 14 | 28 | 42 | 17 | 2 | 5 | 0 | |||||||||
| 10 | Armstrong, Mark | 51 | 16 | 21 | 37 | 23 | 2 | 5 | 0 | |||||||||
| 5 | Day, Bill | 52 | 10 | 18 | 28 | 16 | 1 | 3 | 0 | |||||||||
| 2 | Ruikka, Ryan | 52 | 4 | 25 | 29 | 13 | 2 | 2 | 0 | |||||||||
| 11 | Muhs, Mike | 31 | 8 | 19 | 27 | 13 | 2 | 2 | 0 | |||||||||
| 25 | Geraci, Nick | 34 | 10 | 9 | 19 | 7 | 1 | 2 | 0 | |||||||||
| 16 | Callen, Tucker | 52 | 7 | 10 | 17 | -6 | 0 | 1 | 2 | |||||||||
| 44 | Clare, Kevin | 44 | 3 | 15 | 18 | 16 | 0 | 0 | 0 | |||||||||
| 14 | Frederick, Will | 39 | 1 | 11 | 12 | 3 | 1 | 0 | 0 | |||||||||
| 21 | Stone, Josh | 10 | 1 | 9 | 10 | -2 | 0 | 0 | 0 | |||||||||
| 24 | x-Bassanese, Jaka | 17 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | |||||||||
| 32 | OBrien, Michael | 37 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | |||||||||
| 20 | x-Minnigerode, Steve | 25 | 4 | 4 | 8 | -7 | 0 | 0 | 0 | |||||||||
| 6 | Conte, David | 40 | 3 | 5 | 8 | -2 | 2 | 2 | 0 | |||||||||
| 18 | Savage, Tyler | 46 | 2 | 6 | 8 | -4 | 0 | 0 | 0 | |||||||||
| 12 | x-Miller, Kevin | 30 | 3 | 2 | 5 | -3 | 0 | 0 | 0 | |||||||||
| 15 | Amico, Matt | 10 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | |||||||||
| 4 | Massaro, Kris | 33 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | |||||||||
| 3 | x-Smith, Colin | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |||||||||
| 3 | Amburgey, Travis | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goaltenders | W | L | T | Min. | GA | Saves | Sv % | GAA | ||||||||||
| Andrew Begg | 2 | 0 | 0 | 150:43:00 | 9 | 36 | 80% | 3.59 | ||||||||||
| John Morrow | 22 | 6 | 8 | 1829:80 | 83 | 752 | 90% | 2.61 | ||||||||||
| Jonathan Lee | 12 | 4 | 1 | 1064:37:00 | 43 | 420 | 91% | 2.33 |
X-No longer on team
| Date | W/L/T | Team | Opponent | Location | |
| 9.7.07 | L | NL | Hitmen-2 | Hawkesbury-3 | Woodchuck Tournament, VT |
| 9.8.07 | L | NL | Hitmen-4 | Wellington-8 | Woodchuck Tournament, VT |
| 9.9.07 | T | NL | Hitmen-1 | Woodstock-1 | Woodchuck Tournament, VT |
| 9.14.07 | W | NL | Hitmen-3 | NJ Rockets-2 | Hitmen Showcase, NJ |
| 9.15.07 | W | NL | Hitmen-5 | Pittsburgh Penguins-2 | Hitmen Showcase, NJ |
| 9.15.07 | L | NL | Hitmen-3 | Apple Core-5 | Hitmen Showcase, NJ |
| 9.16.07 | T | NL | Hitmen-5 | Mahoning Valley-5 | Hitmen Showcase, NJ |
| 9.21.07 | W | L | Hitmen-5 | NE Huskies-3 | Junior Bruins Shootout, MA |
| 9.21.07 | W | L | Hitmen-3 | NH Monarchs-2 | Junior Bruins Shootout, MA |
| 9.22.07 | T | L | Hitmen-1 | Green Mtn-1 | Junior Bruins Shootout, MA |
| 9.23.07 | W | mini-NL | Hitmen-4 | Boston Little Bruins-1 | Junior Bruins Shootout, MA |
| 9.23.07 | W | mini-NL | Hitmen-0 | Boston Jr Eagles-1 | Junior Bruins Shootout, MA |
| 9.23.07 | W | mini-NL | Hitmen-3 | Junior Bruins (EJ)-2 | Junior Bruins Shootout, MA |
| 9.26.07 | W | NL | Hitmen-4 | NJ Jr Titans-2 | Junior Bruins Shootout, MA |
| 9.29.07 | W | L | Hitmen-3 (OT) | South Shore Kings-2 | Wayne, NJ |
| 9.30.07 | W | L | Hitmen-5 | South Shore Kings-3 | Wayne, NJ |
| 10.6.07 | W | L | Hitmen-8 | Baystate Breakers-6 | Wayne, NJ |
| 10.7.07 | W | L | Hitmen-5 | Baystate Breakers-3 | Wayne, NJ |
| 10.12.07 | W | L | Hitmen-4 | Boston Jr Shamrocks-0 | Walter Brown Arena |
| 10.13.07 | T | L | Hitmen-3 | Syracuse Stars-3 | Tri Town Arena, NH |
| 10.20.07 | W | NL | Hitmen-4 | Northwood School-3 | Beantown Classic, NH |
| 10.21.07 | L | L | Hitmen-2 | Junior Bruins -4 | Beantown Classic, NH |
| 10.24.07 | W | L | Hitmen-6 | Apple Core-3 | Wayne, NJ |
| 10.26.07 | W | L | Hitmen-3 | NE Falcons-0 | Wayne, NJ |
| 10.27.07 | W | L | Hitmen-5 | NE Falcons-1 | Wayne, NJ |
| 11.5.07 | W | L | Hitmen-3 | NH Monarchs-1 | Quinnipiac University, CT |
| 11.6.07 | W | L | Hitmen-5 | NH Monarchs-0 | Quinnipiac University, CT |
| 11.9.07 | T | L | Hitmen-2 | NE Falcons-2 | Valley Tournament, MA |
| 11.10.07 | W | L | Hitmen-5 | Bridgewater-4 | Valley Tournament, MA |
| 11.11.07 | W | L | Hitmen-4 | Valley-1 | Valley Tournament, MA |
| 11.17.07 | W | L | Hitmen-3 | Green Mtn-2 | Wayne, NJ |
| 11.18.07 | W | L | Hitmen-3 | Green Mtn-2 | Wayne, NJ |
| 11.28.07 | W | NL | Hitmen-4 | South Kent-0 | Wayne, NJ |
| 12.1.07 | L | L | Hitmen-1 | Syracuse-6 | Onondaga Arena, NY |
| 12.2.07 | W | L | HItmen-4 | Syracuse-1 | Onondaga Arena, NY |
| 12.7.07 | W | L | Hitmen-5 | Bay State-3 | Huskies Showcase, MA |
| 12.8.07 | W | L | Hitmen-6 | NE Huskies-5 | Huskies Showcase, MA |
| 12.9.07 | L | L | Hitmen-1 | Bridgewater-4 | Huskies Showcase, MA |
| 12.15.07 | W | L | Hitmen-3 | CD Selects-2 | Wayne, NJ |
| 12.16.07 | T | L | Hitmen-4 | CD Selects-4 | Wayne, NJ |
| 1.4.08 | W | NL | Hitmen-3 | Washington Nationals-1 | Winter EJ Showcase, NESC |
| 1.5.08 | W | NL | Hitmen-5 | Philly Jr Flyers-1 | Winter EJ Showcase, NESC |
| 1.6.08 | W | L | Hitmen-4 | Valley Warriors-2 | Winter EJ Showcase, NESC |
| 1.8.08 | L | L | Hitmen-1 | Apple Core-6 | Wayne, NJ |
| 1.12.08 | W | L | Hitmen-6 | Boston Jr Shamrocks-4 | Wayne, NJ |
| 1.13.08 | W | L | Hitmen-11 | Boston Jr Shamrocks-1 | Wayne, NJ |
| 1.19.08 | W | L | Hitmen-5 | NE Falcons-3 | Enfield Twin Rinks |
| 1.26.08 | L | L | Hitmen-1 | Junior Bruins-4 | Wayne, NJ |
| 1.27.08 | T | L | Hitmen-3 | JuniorBruins-3 | Wayne, NJ |
| 2.2.08 | W | L | Hitmen-5 | Valley-2 | Foxboro, MA |
| 2.3.08 | L | L | Hitmen-2 | South Shore-4 | Foxboro, MA |
| 2.9.08 | T | L | Hitmen-3 | Bridgewater-3 | Wayne, NJ |
| 2.10.08 | T | L | Hitmen-1 | Bridgewater-1 | Wayne, NJ |
| 2.17.08 | W | L | Hitmen-5 | South Shore-2 | Foxboro, MA |
| 2.18.08 | L | L | Hitmen-3 | Baystate-4 | Foxboro, MA |
| 2.21.08 | W | L | Hitmen-7 | Apple Core-4 | Wayne, NJ |
| 2.23.08 | W | L | Hitmen-5 | CD-3 | Troy, NY |
Head Coach: Toby Harris (Boston College, '97)
Asst. Coach: Jim Hunt (St.Mary's, '87)
GM: Peter Masters Jr. (Boston College, '97)
Asst. GM: Chris Masters (Boston College, '99)


