1 | 2 | 3 | T | |
---|---|---|---|---|
Hitmen 16U | - | - | - | - |
Boston Advantage | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hitmen 16U | - | - | - | - |
Boston Advantage | - | - | - | - |
POWER PLAYS | |
---|---|
Hitmen 16U | 0 for 0 (0.0%) |
Boston Advantage | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hitmen 16U | - | - | - | 0 |
Boston Advantage | - | - | - | 0 |
PENALTIES | |
---|---|
Hitmen 16U | 0 minutes on 0 infractions |
Boston Advantage | 0 minutes on 0 infractions |
No Player Data Available