# | Name | Pos |
---|---|---|
6 | Collin Higgins | |
27 | Kyle Kondratowicz | F |
30 | Daniel Vanelkan | G |
31 | Luke Brassil | G |
40 | Peter Wienckowski | F |
44 | David Fridman | F |
49 | Ryan Ross | |
51 | Mark Pych | D |
62 | Rocco Venezia | F |
65 | Ryan Giordano | D |
72 | Landon Albano | D |
74 | Benjamin Garth | F |
82 | Brennan Visokey | F |
87 | Pierce Hamblin | F |
88 | Aidan Morik | D |
89 | Ibrahim Conteh | D |
90 | Samuel Gero | F |
91 | Camden Lathrop | F |
92 | Mason Parisi | F |
93 | Jack Sheehan | F |
96 | Luke St Pierre | D |
98 | Peter Aprea | F |
Michael Braid | ||
Angelo LaCognata | ||
Frank LoScerbo |