skip navigation

John Pitera

31 · G

Danny Cangelosi

32 · F

Alec Vitton

35 · G

Danny Porth

39 · G

Luc Roberts

40 · D

Brock Bowers

41 · D

Brendan Buckley

42 · F

Isaac Davison

48 · F

Zack Toy

55 · D

Braden Ploehn

59 · D

Evan Hoey

61 · F

Frank Steffe

63 · F

Hunter Kronk

64 · F

Luke Campomenosi

65 · D

Marcus Gurega

71 · F

David Kasabian

72 · D

Dalton Graham

77 · D

Chris Dressler

80 · F

Keith Bishop

81 · F

Bret Shaffer

87 · F

Adam Carlo

88 · F

Cole Garabed

90 · D

Thomas Foschini

91 · F

Eddie Leitgeb

94 · F

Anthony Steffe

97 · F

Brack Healy

·

Bob Toy

·

Nick Van Hook

·

Active

Number Photo Name Pos. Date of Birth Height Weight Hometown
31 John Pitera G 12/30/1997 5'10 155 Lyndhurst, NJ
32 Danny Cangelosi F 04/06/1998 5'10 175 Rockaway, NJ
35 Alec Vitton G 12/19/1997 6'0 155 Summit, NJ
39 Danny Porth G 08/29/1998 6'0 175 Denville, NJ
40 Luc Roberts D 05/01/1998 6'3 170 Mahwah, NJ
41 Brock Bowers D 03/21/1998 6'1 185 Montclair, NJ
42 Brendan Buckley F 02/22/1998 5'11 155 Ridgewood, NJ
48 Isaac Davison F 12/20/1998 5'10 190 Bernardsville, NJ
55 Zack Toy D 01/14/1998 6'0 185 Mahwah, NJ
59 Braden Ploehn D 01/08/1999 5'10 170 Wayne, NJ
61 Evan Hoey F 09/23/1998 6'4 220 Red Bank, NJ
63 Frank Steffe F 10/11/1997 6'2 180 Ramsey, NJ
64 Hunter Kronk F 06/19/1998 5'11 165 Morristown, NJ
65 Luke Campomenosi D 04/18/1998 6'0 170 Wayne, NJ
71 Marcus Gurega F 10/27/1997 6'2 195 Waldwick, NJ
72 David Kasabian D 12/29/1999 5'10 175 Fair Lawn, NJ
77 Dalton Graham D 12/15/1998 5'9 170 Franklin Lakes, NJ
80 Chris Dressler F 02/23/1999 6'3 200 West Milford, NJ
81 Keith Bishop F 11/15/1997 6'0 185 Kinnelon, NJ
87 Bret Shaffer F 01/12/1998 6'0 170 Hawthorne, NJ
88 Adam Carlo F 06/13/1997 5'10 165 Clifton, NJ
90 Cole Garabed D 03/26/1999 6'3 195 Waldwick, NY
91 Thomas Foschini F 05/07/1998 5'8 165 Rochelle Park, NJ
94 Eddie Leitgeb F 04/09/1997 5'11 170 Montville, NJ
97 Anthony Steffe F 10/11/1997 6'2 180 Ramsey, NJ

Inactive

Number Photo Name Pos. Date of Birth Height Weight Hometown
52 Daniel Jayson F 09/12/1997 5'10 165 Tenafly, NJ
66 Kyle Debel F 02/12/1998
Zachary Briscoe F 10/21/1996
Brett Connon D 06/18/1997
Salvatore Farruggia G 05/23/1998
Nikolajs Grinvalds D 06/27/1997
Ross Mantione G 11/16/1995
Devon Palmieri F 06/03/1995
Austin Smith G 05/02/1997
Joshua Welte G 02/10/1997