skip navigation

Richard Alvarez

7 ·

Lukas Radina

15 ·

Cole Mulholland

31 · G

Jon Szynalski

32 · G

Trevor Stenberg

33 · G

Jared Schwalbe

35 · F/D

Nick Ricci

36 · D

Julian Boland

37 · F

Julian Tallier

38 · F

Dylan Gluck

39 · G

Robert Sheehan

39 · F

Matthew Paiotti

40 · F

Dalton Graham

41 · D

Marc Perez

42 · F

Donte Pierre

43 · F

Brendan Crimmins

44 · D

Dan Mirman

45 · F

Conrad Szmyd

46 · F

John Anthony

47 · F

Brody Selman

49 · F

Colin Meyers

50 · D

Gary Ragusa

51 · F

Zack Toy

55 · D

Liam Carroll

56 · D

Braden Ploehn

59 · D

Jack Schwartz

63 · D

Luke Campomenosi

65 · D

Trevor Stenberg #33·G

Date of Birth 11/25/1999
Height 5'10"
Weight 140
Hometown Randolph N.J.

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/17/2016 W 3-2 Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/18/2016 L 0-4 at Jersey Shore Whalers 1 60:00 0 1 0 25 21 4 4.00 .840 0
10/02/2016 W 8-3 at Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/07/2016 W 4-3 at Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/08/2016 W 6-3 Springfield Pics USP3 1 60:00 1 0 0 39 36 3 3.00 .923 0
10/10/2016 W 4-0 at Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/16/2016 L 5-6 at Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/22/2016 W 3-2 Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/23/2016 L 1-5 at Jersey Shore Whalers 1 60:00 0 1 0 41 36 5 5.00 .878 0
11/05/2016 W 4-1 Springfield Pics USP3 1 60:00 1 0 0 27 26 1 1.00 .963 0
11/06/2016 W 6-2 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/12/2016 W 9-0 at Potomac Patriots USP3 1 50:00 1 0 0 20 20 0 0.00 1.000 1
11/13/2016 W 3-2 at Tampa Bay Juniors USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2016 W 5-1 Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2016 L 3-5 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2016 W 5-3 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2016 L 2-3 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2016 W 6-3 Junior Bruins USP3 1 60:00 1 0 0 37 34 3 3.00 .919 0
12/18/2016 L 2-3 Kalkaska Rhinos 1 50:00 0 1 0 26 25 1 1.00 .962 0
12/20/2016 W 2-0 at Traverse City North Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2016 W 3-1 Tri City Icehawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/06/2017 W 3-1 Palm Beach Hawks USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2017 W 4-3 at Hampton Roads Whalers USP3 1 50:00 1 0 0 31 28 3 3.00 .903 0
01/07/2017 W 1-0 Florida Eels USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2017 L 1-7 at Charlotte Rush USP3 1 50:00 0 1 0 27 20 7 7.00 .741 0
01/14/2017 W 3-2 at Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2017 W 7-0 at Springfield Pics USP3 1 60:00 1 0 0 23 23 0 0.00 1.000 1
01/22/2017 W 6-0 at Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2017 W 7-0 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/29/2017 W 6-3 Springfield Pics USP3 1 60:00 1 0 0 26 23 3 3.00 .885 0
02/11/2017 L 2-3 Jersey Shore Whalers 1 60:00 0 1 0 25 22 3 3.00 .880 0
02/18/2017 W 4-0 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/19/2017 L 0-4 at Islanders Hockey Club USP3 1 25:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 33 705:00 7 5 0 347 314 33 2.81 .905 2
PLAYOFFS
02/25/2017 L 2-3 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/27/2017 W 2-1 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/08/2017 L 1-6 Decatur Blaze 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/09/2017 L 1-2 at Charlotte Rush USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 4 0:00 0 0 0 0 0 0 0.00 .000 0
2016-2017 Totals 37 705:00 7 5 0 347 314 33 2.81 .905 2

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
12/03/2016 L 3-5 Islanders Hockey Club USP3 1 1 0 1 0 0 0 0 0 0 0
Regular Season Totals 1 1 0 1 0 0 0 0 0 0 0
2016-2017 Totals 1 1 0 1 0 0 0 0 0 0 0