skip navigation

Richard Alvarez

7 ·

Lukas Radina

15 ·

Cole Mulholland

31 · G

Jon Szynalski

32 · G

Trevor Stenberg

33 · G

Jared Schwalbe

35 · F/D

Nick Ricci

36 · D

Julian Boland

37 · F

Julian Tallier

38 · F

Dylan Gluck

39 · G

Robert Sheehan

39 · F

Matthew Paiotti

40 · F

Dalton Graham

41 · D

Marc Perez

42 · F

Donte Pierre

43 · F

Brendan Crimmins

44 · D

Dan Mirman

45 · F

Conrad Szmyd

46 · F

John Anthony

47 · F

Brody Selman

49 · F

Colin Meyers

50 · D

Gary Ragusa

51 · F

Zack Toy

55 · D

Liam Carroll

56 · D

Braden Ploehn

59 · D

Jack Schwartz

63 · D

Luke Campomenosi

65 · D

Jon Szynalski #32·G

Date of Birth 11/03/1997
Height 5'9"
Weight 155
Hometown Lincoln Park N.J.

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/18/2016 L 0-4 at Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2016 W 5-4 at Springfield Pics USP3 1 60:00 1 0 0 28 24 4 4.00 .857 0
10/08/2016 W 6-3 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/08/2016 W 4-3 Junior Bruins USP3 1 60:00 1 0 0 90 87 3 3.00 .967 0
10/15/2016 W 3-2 at Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/16/2016 L 5-6 at Islanders Hockey Club USP3 1 60:00 0 1 0 0 0 0 0.00 .000 0
10/23/2016 L 1-5 at Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/05/2016 W 4-1 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/06/2016 W 6-2 Springfield Pics USP3 1 60:00 1 0 0 17 15 2 2.00 .882 0
11/11/2016 L 0-2 Carolina Eagles USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/13/2016 L 0-1 Richmond Generals USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/13/2016 W 3-2 at Tampa Bay Juniors USP3 1 50:00 1 0 0 15 13 2 2.00 .867 0
11/19/2016 W 4-1 at Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2016 W 5-1 Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2016 L 3-5 Islanders Hockey Club USP3 1 60:00 0 1 0 19 14 5 5.00 .737 0
12/10/2016 L 2-3 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/18/2016 L 2-3 Kalkaska Rhinos 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/19/2016 L 2-3 at Decatur Blaze 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2016 W 2-0 at Traverse City North Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2016 W 3-1 Tri City Icehawks 1 50:00 1 0 0 14 13 1 1.00 .929 0
01/07/2017 W 4-3 at Hampton Roads Whalers USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2017 W 1-0 Florida Eels USP3 1 50:08 1 0 0 29 29 0 0.00 1.000 1
01/08/2017 L 1-7 at Charlotte Rush USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2017 W 5-2 at Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2017 W 3-2 at Junior Bruins USP3 1 60:00 1 0 0 37 35 2 2.00 .946 0
01/28/2017 W 7-0 Springfield Pics USP3 1 60:00 1 0 0 18 18 0 0.00 1.000 1
01/29/2017 W 6-3 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/12/2017 W 4-1 at Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/18/2017 W 2-0 Junior Bruins USP3 1 50:00 1 0 0 20 20 0 0.00 1.000 1
Regular Season Totals 29 620:08 9 2 0 287 268 19 1.84 .934 3
PLAYOFFS
02/26/2017 W 5-1 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/03/2017 L 2-4 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 2 0:00 0 0 0 0 0 0 0.00 .000 0
2016-2017 Totals 31 620:08 9 2 0 287 268 19 1.84 .934 3

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
PLAYOFFS
03/03/2017 L 2-4 Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0
2016-2017 Totals 1 0 0 0 0 0 0 0 0 0 0