skip navigation

Richard Alvarez

7 ·

Lukas Radina

15 ·

Cole Mulholland

31 · G

Jon Szynalski

32 · G

Trevor Stenberg

33 · G

Jared Schwalbe

35 · F/D

Nick Ricci

36 · D

Julian Boland

37 · F

Julian Tallier

38 · F

Dylan Gluck

39 · G

Robert Sheehan

39 · F

Matthew Paiotti

40 · F

Dalton Graham

41 · D

Marc Perez

42 · F

Donte Pierre

43 · F

Brendan Crimmins

44 · D

Dan Mirman

45 · F

Conrad Szmyd

46 · F

John Anthony

47 · F

Brody Selman

49 · F

Colin Meyers

50 · D

Gary Ragusa

51 · F

Zack Toy

55 · D

Liam Carroll

56 · D

Braden Ploehn

59 · D

Jack Schwartz

63 · D

Luke Campomenosi

65 · D

Dalton Graham #41·D

Date of Birth 12/15/1998
Height 5’10”
Weight 195
Hometown Franklin Lakes N.J.

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/17/2016 W 3-2 Jersey Shore Whalers 1 0 0 0 0 0 0 0 1 2 0
09/18/2016 L 0-4 at Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
10/02/2016 W 8-3 at Springfield Pics USP3 1 0 2 2 0 1 0 0 1 2 0
10/07/2016 W 4-3 at Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
10/08/2016 W 6-3 Springfield Pics USP3 1 0 1 1 0 0 0 0 0 0 0
10/08/2016 W 4-3 Junior Bruins USP3 1 1 0 1 0 0 0 0 0 0 0
10/15/2016 W 3-2 at Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
10/16/2016 L 5-6 at Islanders Hockey Club USP3 1 0 1 1 0 1 0 0 0 0 0
10/22/2016 W 3-2 Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
10/23/2016 L 1-5 at Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
11/05/2016 W 4-1 Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
11/06/2016 W 6-2 Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
11/11/2016 L 0-2 Carolina Eagles USP3 1 0 0 0 0 0 0 0 0 0 0
11/12/2016 W 9-0 at Potomac Patriots USP3 1 2 0 2 0 0 0 0 0 0 1
11/13/2016 L 0-1 Richmond Generals USP3 1 0 0 0 0 0 0 0 1 2 0
11/13/2016 W 3-2 at Tampa Bay Juniors USP3 1 0 0 0 0 0 0 0 0 0 0
11/19/2016 W 4-1 at Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
11/20/2016 W 5-1 Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
01/06/2017 W 3-1 Palm Beach Hawks USP3 1 0 0 0 0 0 0 0 0 0 0
01/07/2017 W 4-3 at Hampton Roads Whalers USP3 1 0 0 0 0 0 0 0 0 0 0
01/07/2017 W 1-0 Florida Eels USP3 1 0 0 0 0 0 0 0 0 0 0
01/13/2017 W 5-2 at Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
01/21/2017 W 7-0 at Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
01/22/2017 W 6-0 at Springfield Pics USP3 1 1 0 1 0 0 0 0 0 0 0
01/28/2017 W 7-0 Springfield Pics USP3 1 1 0 1 0 0 0 0 0 0 0
01/29/2017 W 6-3 Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
02/11/2017 L 2-3 Jersey Shore Whalers 1 0 0 0 0 0 0 0 2 4 0
02/12/2017 W 4-1 at Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
02/17/2017 W 3-2 at Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
02/18/2017 W 2-0 Junior Bruins USP3 1 0 0 0 0 0 0 0 2 12 0
02/18/2017 W 4-0 Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 4 27 0
Regular Season Totals 31 5 4 9 0 2 0 0 11 49 1
PLAYOFFS
02/26/2017 W 5-1 Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
02/27/2017 W 2-1 Junior Bruins USP3 1 0 0 0 0 0 0 0 1 2 0
03/03/2017 L 2-4 Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
03/04/2017 W 3-1 Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
03/05/2017 W 4-0 Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
03/08/2017 W 6-5 at Traverse City North Stars 1 0 0 0 0 0 0 0 0 0 0
03/08/2017 L 1-6 Decatur Blaze 1 0 0 0 0 0 0 0 0 0 0
03/09/2017 L 1-2 at Charlotte Rush USP3 1 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 8 0 0 0 0 0 0 0 1 2 0
2016-2017 Totals 39 5 4 9 0 2 0 0 12 51 1