skip navigation

Richard Alvarez

7 ·

Lukas Radina

15 ·

Cole Mulholland

31 · G

Jon Szynalski

32 · G

Trevor Stenberg

33 · G

Jared Schwalbe

35 · F/D

Nick Ricci

36 · D

Julian Boland

37 · F

Julian Tallier

38 · F

Dylan Gluck

39 · G

Robert Sheehan

39 · F

Matthew Paiotti

40 · F

Dalton Graham

41 · D

Marc Perez

42 · F

Donte Pierre

43 · F

Brendan Crimmins

44 · D

Dan Mirman

45 · F

Conrad Szmyd

46 · F

John Anthony

47 · F

Brody Selman

49 · F

Colin Meyers

50 · D

Gary Ragusa

51 · F

Zack Toy

55 · D

Liam Carroll

56 · D

Braden Ploehn

59 · D

Jack Schwartz

63 · D

Luke Campomenosi

65 · D

Cole Mulholland #31·G

Date of Birth 03/10/1999
Height 5’9”
Weight 178
Hometown Pompton Lakes N.J.

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/17/2016 W 3-2 Jersey Shore Whalers 1 64:41 1 0 0 37 35 2 1.86 .946 0
10/01/2016 W 5-4 at Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/02/2016 W 8-3 at Springfield Pics USP3 1 60:00 1 0 0 35 32 3 3.00 .914 0
10/07/2016 W 4-3 at Junior Bruins USP3 1 59:21 1 0 0 23 20 3 3.03 .870 0
10/08/2016 W 4-3 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/10/2016 W 4-0 at Jersey Shore Whalers 1 60:00 1 0 0 29 29 0 0.00 1.000 1
10/15/2016 W 3-2 at Islanders Hockey Club USP3 1 60:00 1 0 0 39 37 2 2.00 .949 0
10/22/2016 W 3-2 Jersey Shore Whalers 1 60:00 1 0 0 22 20 2 2.00 .909 0
11/11/2016 L 0-2 Carolina Eagles USP3 1 50:00 0 1 0 24 22 2 2.00 .917 0
11/12/2016 W 9-0 at Potomac Patriots USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/13/2016 L 0-1 Richmond Generals USP3 1 50:25 0 1 0 37 36 1 0.99 .973 0
11/19/2016 W 4-1 at Jersey Shore Whalers 1 60:00 1 0 0 35 34 1 1.00 .971 0
11/20/2016 W 5-1 Jersey Shore Whalers 1 60:00 1 0 0 39 38 1 1.00 .974 0
12/03/2016 L 3-5 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2016 W 5-3 Islanders Hockey Club USP3 1 60:00 1 0 0 27 24 3 3.00 .889 0
12/10/2016 L 2-3 Junior Bruins USP3 1 65:00 0 0 1 36 34 2 1.85 .944 0
12/11/2016 W 6-3 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/18/2016 L 2-3 Kalkaska Rhinos 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/19/2016 L 2-3 at Decatur Blaze 1 50:00 0 1 0 29 26 3 3.00 .897 0
12/20/2016 W 2-0 at Traverse City North Stars 1 50:00 1 0 0 34 34 0 0.00 1.000 1
01/06/2017 W 3-1 Palm Beach Hawks USP3 1 50:00 1 0 0 21 20 1 1.00 .952 0
02/17/2017 W 3-2 at Junior Bruins USP3 1 55:00 1 0 0 2 0 2 1.82 .000 0
02/18/2017 W 4-0 Islanders Hockey Club USP3 1 50:00 1 0 0 18 18 0 0.00 1.000 1
02/19/2017 L 0-4 at Islanders Hockey Club USP3 1 0:00 0 1 0 23 19 4 0.00 .826 0
Regular Season Totals 24 964:27 13 4 1 510 478 32 1.99 .937 3
PLAYOFFS
02/25/2017 L 2-3 Junior Bruins USP3 1 59:09 0 1 0 30 27 3 3.04 .900 0
02/26/2017 W 5-1 Junior Bruins USP3 1 60:00 1 0 0 27 26 1 1.00 .963 0
02/27/2017 W 2-1 Junior Bruins USP3 1 60:00 1 0 0 28 27 1 1.00 .964 0
03/03/2017 L 2-4 Islanders Hockey Club USP3 1 60:00 0 1 0 26 22 4 4.00 .846 0
03/04/2017 W 3-1 Islanders Hockey Club USP3 1 60:00 1 0 0 29 28 1 1.00 .966 0
03/05/2017 W 4-0 Islanders Hockey Club USP3 1 60:00 1 0 0 35 35 0 0.00 1.000 1
03/08/2017 W 6-5 at Traverse City North Stars 1 9:21 0 0 0 14 11 3 19.25 .786 0
03/08/2017 L 1-6 Decatur Blaze 1 60:00 0 1 0 40 34 6 6.00 .850 0
Playoffs Totals 8 428:30 4 3 0 229 210 19 2.66 .917 1
2016-2017 Totals 32 1392:57 17 7 1 739 688 51 2.20 .931 4

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
12/03/2016 L 3-5 Islanders Hockey Club USP3 1 1 0 1 0 0 0 0 1 2 0
Regular Season Totals 1 1 0 1 0 0 0 0 1 2 0
2016-2017 Totals 1 1 0 1 0 0 0 0 1 2 0