skip navigation

Richard Alvarez

7 ·

Lukas Radina

15 ·

Cole Mulholland

31 · G

Jon Szynalski

32 · G

Trevor Stenberg

33 · G

Jared Schwalbe

35 · F/D

Nick Ricci

36 · D

Julian Boland

37 · F

Julian Tallier

38 · F

Dylan Gluck

39 · G

Robert Sheehan

39 · F

Matthew Paiotti

40 · F

Dalton Graham

41 · D

Marc Perez

42 · F

Donte Pierre

43 · F

Brendan Crimmins

44 · D

Dan Mirman

45 · F

Conrad Szmyd

46 · F

John Anthony

47 · F

Brody Selman

49 · F

Colin Meyers

50 · D

Gary Ragusa

51 · F

Zack Toy

55 · D

Liam Carroll

56 · D

Braden Ploehn

59 · D

Jack Schwartz

63 · D

Luke Campomenosi

65 · D

Dylan Gluck #39·G

Date of Birth 02/27/1998

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
01/13/2017 W 5-2 at Junior Bruins USP3 1 60:00 1 0 0 42 40 2 2.00 .952 0
01/21/2017 W 7-0 at Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2017 W 6-0 at Springfield Pics USP3 1 60:00 1 0 0 16 16 0 0.00 1.000 1
02/11/2017 L 2-3 Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/12/2017 W 4-1 at Jersey Shore Whalers 1 60:00 1 0 0 29 28 1 1.00 .966 0
02/17/2017 W 3-2 at Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/18/2017 W 2-0 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 7 180:00 3 0 0 87 84 3 1.00 .966 1
PLAYOFFS
02/27/2017 W 2-1 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/04/2017 W 3-1 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/05/2017 W 4-0 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/08/2017 W 6-5 at Traverse City North Stars 1 69:28 1 0 0 44 42 2 1.73 .955 0
03/09/2017 L 1-2 at Charlotte Rush USP3 1 60:00 0 1 0 24 22 2 2.00 .917 0
Playoffs Totals 5 129:28 1 1 0 68 64 4 1.85 .941 0
2016-2017 Totals 12 309:28 4 1 0 155 148 7 1.36 .955 1

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
PLAYOFFS
02/27/2017 W 2-1 Junior Bruins USP3 1 0 1 1 0 0 0 0 0 0 0
03/05/2017 W 4-0 Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
03/08/2017 W 6-5 at Traverse City North Stars 1 0 0 0 0 0 0 0 1 2 0
Playoffs Totals 3 0 1 1 0 0 0 0 1 2 0
2016-2017 Totals 3 0 1 1 0 0 0 0 1 2 0