skip navigation

John Pitera

31 · G

Danny Cangelosi

32 · F

Alec Vitton

35 · G

Danny Porth

39 · G

Luc Roberts

40 · D

Brock Bowers

41 · D

Brendan Buckley

42 · F

Isaac Davison

48 · F

Zack Toy

55 · D

Braden Ploehn

59 · D

Evan Hoey

61 · F

Frank Steffe

63 · F

Hunter Kronk

64 · F

Luke Campomenosi

65 · D

Marcus Gurega

71 · F

David Kasabian

72 · D

Dalton Graham

77 · D

Chris Dressler

80 · F

Keith Bishop

81 · F

Bret Shaffer

87 · F

Adam Carlo

88 · F

Cole Garabed

90 · D

Thomas Foschini

91 · F

Eddie Leitgeb

94 · F

Anthony Steffe

97 · F

Brack Healy

·

Bob Toy

·

Nick Van Hook

·

John Pitera #31·G

Date of Birth 12/30/1997
Height 5'10
Weight 155
Hometown Lyndhurst, NJ

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/11/2015 W 6-3 Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/13/2015 W 3-2 Jersey Shore Whalers 1 61:36 1 0 0 34 32 2 1.95 .941 0
10/09/2015 L 1-2 Junior Bruins USP3 1 48:34 0 1 0 33 32 1 1.03 .970 0
10/10/2015 W 5-3 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/10/2015 W 4-3 at Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/11/2015 W 6-2 at Springfield Pics USP3 1 50:00 1 0 0 30 28 2 2.00 .933 0
10/18/2015 W 8-1 Frederick Freeze 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/24/2015 L 4-5 Junior Bruins USP3 1 20:00 0 0 0 7 4 3 9.00 .571 0
10/31/2015 L 3-4 at Islanders Hockey Club USP3 1 65:00 0 0 1 23 20 3 2.77 .870 0
11/01/2015 L 1-2 at Islanders Hockey Club USP3 1 65:00 0 0 1 38 37 1 0.92 .974 0
11/08/2015 W 5-1 Frederick Freeze 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/08/2015 W 5-2 Frederick Freeze 1 50:00 1 0 0 19 17 2 2.00 .895 0
11/14/2015 W 3-2 Palm Beach Hawks USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/15/2015 W 4-3 at Decatur Blaze 1 55:00 1 0 0 25 22 3 3.27 .880 0
11/21/2015 W 2-1 at Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/22/2015 L 2-9 at Jersey Shore Whalers 1 36:01 0 1 0 22 17 5 8.33 .773 0
12/06/2015 W 4-1 Islanders Hockey Club USP3 1 60:00 1 0 0 23 22 1 1.00 .957 0
12/10/2015 W 6-3 Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2016 W 5-2 Traverse City Hounds 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2016 W 5-1 at Daytona Racers 1 25:00 1 0 0 5 4 1 2.00 .800 0
01/10/2016 W 5-2 Florida Eels USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2016 W 5-0 Richmond Generals USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/30/2016 W 11-0 at Springfield Pics USP3 1 60:00 1 0 0 31 31 0 0.00 1.000 1
01/31/2016 W 6-3 at Springfield Pics USP3 1 50:00 1 0 0 13 10 3 3.60 .769 0
02/13/2016 W 2-0 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/14/2016 W 5-0 at Islanders Hockey Club USP3 1 50:00 1 0 0 19 19 0 0.00 1.000 1
02/15/2016 W 3-0 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2016 L 1-3 at Junior Bruins USP3 1 50:00 0 1 0 19 16 3 3.00 .842 0
Regular Season Totals 28 746:11 9 3 2 341 311 30 2.01 .912 2
PLAYOFFS
02/27/2016 W 7-5 at Frederick Freeze 1 5:12 0 0 0 2 1 1 11.54 .500 0
02/28/2016 L 4-7 Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/28/2016 W 4-2 Jersey Shore Whalers 1 60:00 1 0 0 30 28 2 2.00 .933 0
03/09/2016 T 2-2 Traverse City Hounds 1 60:00 0 0 0 35 33 2 2.00 .943 0
03/10/2016 W 5-4 Florida Eels USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/10/2016 T 2-2 at Forest Lake Lakers 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/11/2016 L 3-4 Hampton Roads Whalers USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 7 125:12 1 0 0 67 62 5 2.40 .925 0
2015-2016 Totals 35 871:23 10 3 2 408 373 35 2.01 .914 2

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
10/10/2015 W 5-3 Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
10/10/2015 W 4-3 at Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 2 0 0 0 0 0 0 0 0 0 0
PLAYOFFS
02/28/2016 W 4-2 Jersey Shore Whalers 1 0 0 0 0 0 0 0 1 2 0
Playoffs Totals 1 0 0 0 0 0 0 0 1 2 0
2015-2016 Totals 3 0 0 0 0 0 0 0 1 2 0