skip navigation

John Pitera

31 · G

Danny Cangelosi

32 · F

Alec Vitton

35 · G

Danny Porth

39 · G

Luc Roberts

40 · D

Brock Bowers

41 · D

Brendan Buckley

42 · F

Isaac Davison

48 · F

Zack Toy

55 · D

Braden Ploehn

59 · D

Evan Hoey

61 · F

Frank Steffe

63 · F

Hunter Kronk

64 · F

Luke Campomenosi

65 · D

Marcus Gurega

71 · F

David Kasabian

72 · D

Dalton Graham

77 · D

Chris Dressler

80 · F

Keith Bishop

81 · F

Bret Shaffer

87 · F

Adam Carlo

88 · F

Cole Garabed

90 · D

Thomas Foschini

91 · F

Eddie Leitgeb

94 · F

Anthony Steffe

97 · F

Brack Healy

·

Bob Toy

·

Nick Van Hook

·

Danny Porth #39·G

Date of Birth 08/29/1998
Height 6'0
Weight 175
Hometown Denville, NJ

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/11/2015 W 6-3 Jersey Shore Whalers 1 60:00 1 0 0 35 32 3 3.00 .914 0
09/19/2015 W 9-1 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/20/2015 W 16-2 Springfield Pics USP3 1 60:00 1 0 0 15 13 2 2.00 .867 0
10/10/2015 W 5-3 Springfield Pics USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/10/2015 W 4-3 at Junior Bruins USP3 1 50:00 1 0 0 31 28 3 3.00 .903 0
10/17/2015 W 8-2 Frederick Freeze 1 60:00 1 0 0 20 18 2 2.00 .900 0
10/24/2015 L 4-5 Junior Bruins USP3 1 40:00 0 1 0 20 18 2 3.00 .900 0
10/25/2015 L 1-4 Junior Bruins USP3 1 58:36 0 1 0 29 26 3 3.07 .897 0
11/01/2015 L 1-2 at Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/07/2015 W 9-2 Frederick Freeze 1 50:00 1 0 0 20 18 2 2.00 .900 0
11/08/2015 W 5-1 Frederick Freeze 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/08/2015 W 5-2 Frederick Freeze 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/13/2015 W 3-1 Carolina Eagles USP3 1 50:00 1 0 0 17 16 1 1.00 .941 0
11/14/2015 W 2-0 Hampton Roads Whalers USP3 1 50:00 1 0 0 23 23 0 0.00 1.000 1
11/15/2015 W 4-3 at Decatur Blaze 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/21/2015 W 2-1 at Jersey Shore Whalers 1 60:00 1 0 0 34 33 1 1.00 .971 0
11/22/2015 L 2-9 at Jersey Shore Whalers 1 23:59 0 0 0 15 11 4 10.01 .733 0
12/05/2015 W 5-1 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/06/2015 W 4-1 Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2015 W 6-3 Jersey Shore Whalers 1 60:00 1 0 0 35 32 3 3.00 .914 0
12/13/2015 L 3-5 Jersey Shore Whalers 1 60:00 0 1 0 47 42 5 5.00 .894 0
12/19/2015 L 1-4 at Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2015 W 8-1 at Junior Bruins USP3 1 60:00 1 0 0 29 28 1 1.00 .966 0
01/08/2016 W 5-2 Traverse City Hounds 1 50:00 1 0 0 22 20 2 2.00 .909 0
01/09/2016 W 5-1 at Daytona Racers 1 25:00 0 0 0 8 8 0 0.00 1.000 0
01/10/2016 W 5-2 Florida Eels USP3 1 50:00 1 0 0 35 33 2 2.00 .943 0
01/10/2016 W 5-0 Richmond Generals USP3 1 50:00 1 0 0 34 34 0 0.00 1.000 1
02/05/2016 W 3-0 at Frederick Freeze 1 50:00 1 0 0 16 16 0 0.00 1.000 1
02/06/2016 W 5-3 at Frederick Freeze 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/07/2016 W 3-2 at Frederick Freeze 1 50:00 1 0 0 24 22 2 2.00 .917 0
02/13/2016 W 2-0 Junior Bruins USP3 1 50:00 1 0 0 26 26 0 0.00 1.000 1
02/14/2016 W 5-0 at Islanders Hockey Club USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2016 W 3-0 Springfield Pics USP3 1 50:00 1 0 0 13 13 0 0.00 1.000 1
02/15/2016 L 1-3 at Junior Bruins USP3 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 34 1117:35 17 3 0 548 510 38 1.70 .931 5
PLAYOFFS
02/27/2016 W 7-5 at Frederick Freeze 1 54:48 1 0 0 17 13 4 4.38 .765 0
02/28/2016 L 4-7 Junior Bruins USP3 1 60:00 0 1 0 33 26 7 7.00 .788 0
02/28/2016 W 4-2 Jersey Shore Whalers 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/10/2016 W 5-4 Florida Eels USP3 1 60:00 1 0 0 22 18 4 4.00 .818 0
03/10/2016 T 2-2 at Forest Lake Lakers 1 60:00 0 0 0 28 26 2 2.00 .929 0
03/11/2016 L 3-4 Hampton Roads Whalers USP3 1 72:07 0 1 0 40 36 4 3.33 .900 0
Playoffs Totals 6 306:55 2 2 0 140 119 21 4.11 .850 0
2015-2016 Totals 40 1424:30 19 5 0 688 629 59 2.07 .914 5

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
10/10/2015 W 4-3 at Junior Bruins USP3 1 0 1 1 0 0 0 0 0 0 0
10/17/2015 W 8-2 Frederick Freeze 1 0 0 0 0 0 0 0 1 2 0
11/22/2015 L 2-9 at Jersey Shore Whalers 1 0 0 0 0 0 0 0 1 2 0
Regular Season Totals 3 0 1 1 0 0 0 0 2 4 0
2015-2016 Totals 3 0 1 1 0 0 0 0 2 4 0