skip navigation

John Pitera

31 · G

Danny Cangelosi

32 · F

Alec Vitton

35 · G

Danny Porth

39 · G

Luc Roberts

40 · D

Brock Bowers

41 · D

Brendan Buckley

42 · F

Isaac Davison

48 · F

Zack Toy

55 · D

Braden Ploehn

59 · D

Evan Hoey

61 · F

Frank Steffe

63 · F

Hunter Kronk

64 · F

Luke Campomenosi

65 · D

Marcus Gurega

71 · F

David Kasabian

72 · D

Dalton Graham

77 · D

Chris Dressler

80 · F

Keith Bishop

81 · F

Bret Shaffer

87 · F

Adam Carlo

88 · F

Cole Garabed

90 · D

Thomas Foschini

91 · F

Eddie Leitgeb

94 · F

Anthony Steffe

97 · F

Brack Healy

·

Bob Toy

·

Nick Van Hook

·

Dalton Graham #77·D

Date of Birth 12/15/1998
Height 5'9
Weight 170
Hometown Franklin Lakes, NJ

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
09/13/2015 W 3-2 Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
09/19/2015 W 9-1 Springfield Pics USP3 1 0 1 1 0 1 0 0 0 0 0
09/20/2015 W 16-2 Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
10/10/2015 W 5-3 Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
10/10/2015 W 4-3 at Junior Bruins USP3 1 0 0 0 0 0 0 0 1 2 0
10/11/2015 W 6-2 at Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
10/17/2015 W 8-2 Frederick Freeze 1 0 1 1 0 0 0 0 2 15 0
10/25/2015 L 1-4 Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
10/31/2015 L 3-4 at Islanders Hockey Club USP3 1 1 0 1 0 0 0 0 0 0 0
11/01/2015 L 1-2 at Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
11/07/2015 W 9-2 Frederick Freeze 1 0 1 1 0 0 0 0 0 0 0
11/08/2015 W 5-1 Frederick Freeze 1 0 0 0 0 0 0 0 0 0 0
11/08/2015 W 5-2 Frederick Freeze 1 0 0 0 0 0 0 0 0 0 0
11/13/2015 W 3-1 Carolina Eagles USP3 1 0 0 0 0 0 0 0 0 0 0
11/14/2015 W 2-0 Hampton Roads Whalers USP3 1 0 0 0 0 0 0 0 0 0 0
11/14/2015 W 3-2 Palm Beach Hawks USP3 1 0 0 0 0 0 0 0 1 2 0
11/15/2015 W 4-3 at Decatur Blaze 1 0 0 0 0 0 0 0 0 0 0
11/21/2015 W 2-1 at Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
11/22/2015 L 2-9 at Jersey Shore Whalers 1 0 0 0 0 0 0 0 0 0 0
12/06/2015 W 4-1 Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
12/19/2015 L 1-4 at Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
12/20/2015 W 8-1 at Junior Bruins USP3 1 0 1 1 0 0 0 0 0 0 0
01/10/2016 W 5-2 Florida Eels USP3 1 0 0 0 0 0 0 0 2 4 0
01/10/2016 W 5-0 Richmond Generals USP3 1 0 0 0 0 0 0 0 0 0 0
02/06/2016 W 5-3 at Frederick Freeze 1 0 1 1 0 0 0 0 0 0 0
02/07/2016 W 3-2 at Frederick Freeze 1 0 0 0 0 0 0 0 0 0 0
02/14/2016 W 5-0 at Islanders Hockey Club USP3 1 0 0 0 0 0 0 0 0 0 0
02/15/2016 W 3-0 Springfield Pics USP3 1 0 0 0 0 0 0 0 0 0 0
02/15/2016 L 1-3 at Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 29 1 5 6 0 1 0 0 6 23 0
PLAYOFFS
02/27/2016 W 7-5 at Frederick Freeze 1 0 0 0 0 0 0 0 0 0 0
02/28/2016 L 4-7 Junior Bruins USP3 1 0 0 0 0 0 0 0 0 0 0
03/10/2016 W 5-4 Florida Eels USP3 1 0 0 0 0 0 0 0 0 0 0
03/10/2016 T 2-2 at Forest Lake Lakers 1 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 4 0 0 0 0 0 0 0 0 0 0
2015-2016 Totals 33 1 5 6 0 1 0 0 6 23 0