skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
40 Matthew Paiotti 40 25 15 40 8 6 0 0 13 58 4
43 Donte Pierre 42 15 20 35 7 5 0 0 11 22 2
46 Conrad Szmyd 38 12 19 31 3 7 0 0 16 40 4
45 Dan Mirman 33 10 19 29 2 5 0 0 19 65 3
59 Braden Ploehn 38 11 18 29 6 6 0 0 27 73 1
39 Robert Sheehan 42 13 14 27 4 3 1 0 12 32 1
38 Julian Tallier 35 10 17 27 0 4 0 0 4 8 1
49 Brody Selman 29 10 16 26 2 5 0 0 12 34 3
51 Gary Ragusa 40 15 9 24 2 4 0 0 23 56 5
37 Julian Boland 38 3 14 17 2 1 0 0 18 44 1
42 Marc Perez 39 6 9 15 1 1 0 0 20 50 1
47 John Anthony 40 11 3 14 3 1 0 0 5 10 2
55 Zack Toy 32 2 7 9 1 3 0 0 13 26 0
41 Dalton Graham 31 5 4 9 0 2 0 0 11 49 1
63 Jack Schwartz 21 3 6 9 2 5 0 0 4 8 1
44 Brendan Crimmins 27 1 6 7 1 4 0 0 2 4 1
56 Liam Carroll 32 1 5 6 0 2 0 0 6 12 0
50 Colin Meyers 36 1 5 6 1 2 0 0 16 54 0
65 Luke Campomenosi 25 0 4 4 0 3 0 0 5 10 0
36 Nick Ricci 39 1 3 4 0 1 0 0 16 43 0
35 Jared Schwalbe 21 0 2 2 0 0 0 0 4 8 0
53 John Jaenisch 22 0 1 1 0 0 0 0 3 6 0
Christopher Brunner Grande 1 0 0 0 0 0 0 0 0 0 0
35 Steven Borke 3 0 0 0 0 0 0 0 3 6 0
James Hunt 1 0 0 0 0 0 0 0 0 0 0
Dean Ostrovsky 2 0 0 0 0 0 0 0 1 2 0
34 Dylan Garcia 15 0 0 0 0 0 0 0 7 14 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
39 Dylan Gluck 7 180:00 3 0 0 87 84 3 1.00 .966 1
32 Jon Szynalski 29 620:08 9 2 0 287 268 19 1.84 .934 3
31 Cole Mulholland 24 964:27 13 4 1 510 478 32 1.99 .937 3
33 Trevor Stenberg 33 705:00 7 5 0 347 314 33 2.81 .905 2